The provisional programme for 2020 is now available on the events page.
28th March - Bowmoor
10/12th April - Weston Grand Slam
9/10th May - Paignton Single Handers
5/6/7th June - Weymouth Nationals
13th June - Netley
27th June - Emberton Park
5/6th September - Combs
26/27th September - Bowmoor Inlands
The Paignton and Weston events are open to all relevant dinghy classes so can become fully booked well in advance - please book now to avoid disappointment.
Byte results will count towards the Travellers trophy.
We are hoping to add one or two more events.
It is often said in sailing that consistency is everything and so it was at the Byte Inland Championships which took place at Bowmoor Sailing Club last weekend.
Louis Saunders, (Combs) was perhaps the greatest exponent of this theory with six clear wins from six races but Matt Banbrook (Bowmoor) also contributed with his five second places and one third. Lurking in the background were the 'diminutive' Emma Pearson (Stokes Bay) and 'mature' Rick Whitehouse, (Combs) utilising, in view of the harsh conditions, his C1rig. Huw Nunn (Bowmoor) was also finding some good speed under the conditions.
| Rank | Club | Class | Sail No | Helm | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
| 1st | Combs SC | Byte CII | 3573 | Louis Saunders | 1124 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Combs SC | Byte CII | 3693 | Rick Whitehouse | 1124 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
| 3rd | Combs SC | Byte CII | 3301 | Jenn Bennett | 1124 | 3.0 | (5.0) | 4.0 | 3.0 | 3.0 | 18.0 | 13.0 |
| 4th | Bowmoor | Byte CII | 3584 | 'T.Banbrook | 1124 | (4.0) | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | 14.0 |
| 5th | Combs SC | Byte CII | 180634 | Kate Fox-Davies | 1124 | (6.0) | 4.0 | 5.0 | 6.0 | 5.0 | 26.0 | 20.0 |
| 6th | Combs SC | Byte CII | 428 | Victoria Theaker | 1124 | (7.0) | 6.0 | 6.0 | 5.0 | 6.0 | 30.0 | 23.0 |
| 7th | Netley | Byte CII | 3577 | R.Mockinder | 1124 | 5.0 | 7.0 | (8.0) | 7.0 | 7.0 | 34.0 | 26.0 |
| 8th | Combs SC | Byte CII | 3690 | Jenny Hesketh | 1124 | 8.0 | (9.0) | 7.0 | 8.0 | 8.0 | 40.0 | 31.0 |
| 9th | Ripon S.C. | Byte CII | 1625 | A.Horseman | 1124 | (9.0) | 8.0 | 9.0 | 9.0 | 9.0 | 44.0 | 35.0 |
| 10th | Combs SC | Byte CII | 431 | Sue Sloan | 1124 | (11.0 DNC) | 10.0 | 10.0 DNC | 10.0 DNF | 10.0 DNC | 51.0 | 40.0 |
| 11th | Byte CII | 3575 | H.Cotterill | 1124 | 10.0 DNF | (11.0 DNF) | 10.0 DNC | 11.0 DNC | 10.0 DNC | 52.0 | 41.0 |
Approaching Mumbles Bay on Thursday July 18 we could see fourteen Bytes away across the water with the late afternoon sun shining on their sails. A perfect sailing afternoon, however this balmy situation was not to continue. The sailors came ashore looking pleased with their two test races and coaching laid on by Mumbles Yacht Club.
Read more: 2019 Nationals - Mumbles YC 18-21st July - Results